-9%

Product details of Jatec Smart Revo Instant Water Heater Shower Panel
| Model | SMART REVO i |
| Pump Type | DC Pump |
| Pump Rating | 80W |
| Noise Level | <40dB |
| Heater Power Rating | 4.28kW 240V~ 50Hz |
| Water Connection | 15mm (1/2” BSP) |
| Operating Condition | Open Outlet |
| Protection AgainstElectric Shock | Class 1 |
| Water Temperature Control | Electronics |
| Degree of Protection | IP25 |
| Minimum Flow Rate | 3 Liters / Minute |
| Minimum Pressure | 20kPa (0.2 bar / 2.9 psi) |
| Maximum Inlet Pressure | 0.38 MPa (3.8 bar / 55psi) |
| Heater Dimension | 181mm (W) x 1300mm (L) x 505mm (H) |
| Nett Weight | 8.6 Kg |
| Model | SMART REVO i |
| Pump Type | DC Pump |
| Pump Rating | 80W |
| Noise Level | <40dB |
| Heater Power Rating | 4.28kW 240V~ 50Hz |
| Water Connection | 15mm (1/2” BSP) |
| Operating Condition | Open Outlet |
| Protection AgainstElectric Shock | Class 1 |
| Water Temperature Control | Electronics |
| Degree of Protection | IP25 |
| Minimum Flow Rate |
3 Liters / Minute |
| Minimum Pressure | 20kPa (0.2 bar / 2.9 psi) |
| Maximum Inlet Pressure | 0.38 MPa (3.8 bar / 55psi) |
| Heater Dimension | 181mm (W) x 1300mm (L) x 505mm (H) |
| Nett Weight | 8.6 Kg |




